
Light bagged the DNA Award for Best Corporate Communication Initiative by Banking Frontiers. This award acknowledges the vision of our founders ...
Light bagged the DNA Award for Best Corporate Communication Initiative by Banking Frontiers. This award acknowledges the vision of our founders ...
Light’s Chief Digital Officer Satish Dhupdale won Top 20 Visionary Technology Leaders of the Year award at the 𝐍𝐁𝐅𝐂 𝐋𝐞𝐚𝐝𝐞𝐫𝐬𝐡𝐢𝐩 …
AI and ML are enabling financial service providers to leverage data and analytics, creating affordable and convenient financial solutions for the underrepresented section of the society. Even individuals in remote and vulnerable areas may now gain access to essential financial …
Continue readingLight’s Chief Digital Officer Satish Dhupdale has been awarded the prestigious CXO Cloud Leadership Award 2023 in the “Cloud & Digital Transformation” category. His exceptional achievements in leveraging cloud technology for digital transformation and enhancing customer satisfaction have been recognized by CXOTV news.
Name of the Partner | PayNearby |
LSP Name | Nearby Technologies Pvt. Ltd. |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 35% per annum |
Relationship Start Date | Oct 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | PayNearby App |
Partner’s Privacy Policy | https://paynearby.in/wp-content/uploads/2023/11/Data-Privacy-Policy.pdf |
Name of the Partner | MAKSPay |
LSP Name | MAKSPay Fintech Solutions Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Dec 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | www.pehchanpe.com/contact |
Partner’s Privacy Policy | makspay.com/privacy-policy |
Name of the Partner | Rapipay |
LSP Name | Rapipay Fintech Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | in.rapipay.com/contact-us/ |
Partner’s Privacy Policy | app.rapimoney.com/#/privacy-policy |
Name of the Partner | CredIN |
LSP Name | Upkram Technologies Pvt. Ltd |
Nature of Services Provided | Lender Service Provider |
Types of Product | Unsecured Dairy Loan |
Interest Rate | 30% |
Relationship Start Date | October 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | credin.in/contact-us/ |
Partner’s Privacy Policy | credin.in/privacy-policy |
Name | Catalyst Trusteeship Limited |
Address | 910-911,9th Floor, Kailash Building, 26, Kasturba Gandhi Marg, New Delhi –110001 |
Phone | 011-43029101 |
Fax | +91 22 4922 0505 |
Name | Beacon Trusteeship Limited |
Address | 7A & B, Siddhivinayak Chambers, Gandhi Nagar, Opp. MIG Cricket Club, Bandra (East), Mumbai 400 051 |
Phone | 022-46060278 |
Name of the Partner | Pay1 |
LSP Name | MINDSARRAY NETWORK PRIVATE LIMITED |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | Pay1 App download |
Partner’s Privacy Policy | https://www.pay1.in/privacy-policy |
Name of the Partner | IppoPay |
LSP Name | IppoPay Technologies Pvt Ltd |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | March 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
FOR CUSTOMER SUPPORT
|
Link for Lodging Complaint | https://www.ippopay.com/contact |
Partner’s Privacy Policy | https://www.ippopay.com/privacy-policy |