
Light Co-founder and CEO Rakesh Kumar speaking at CEO Conclave ’22 held at the Institute of Rural Management Anand (IRMA) at Anand on November 26, 2022. Listen to his insights on how more Indian people can be brought into the …
Continue readingLight Co-founder and CEO Rakesh Kumar speaking at CEO Conclave ’22 held at the Institute of Rural Management Anand (IRMA) at Anand on November 26, 2022. Listen to his insights on how more Indian people can be brought into the …
Continue readingLight Microfinance announced that it has bagged Rs 196 crore in a Series B funding round. British International, UK’s Development Finance Institution (DFI) and Impact investor. The company’s existing investors, Nordic Microfinance Initiative (NMI), Triple Jump BV and Incofin IM …
Continue readingThis is the company's series B funding led by British International Investment (BII) and existing investors Nordic Microfinance Initiative (NMI), Triple Jump BV and Incofin IM. Micro lender Light Microfinance has raised USD 24.5 million (about Rs 196 crore) from …
Continue readingLight Microfinance was founded in 2009 and is headquartered in Ahmedabad and has operations across Gujarat, Rajasthan, Madhya Pradesh and Haryana. The funding was led by British International Investment (BII), UK’s Development Finance Institution (DFI) and Impact investor. The company’s …
Continue readingLight Co-founder and CEO Rakesh Kumar speaking at CEO Conclave ’22 held at the Institute of Rural Management Anand (IRMA) at Anand on November 26, 2022. Listen to his insights on how more Indian people can be brought into the …
Continue readingGujarat-based NBFC Light Microfinance has secured ₹196 crore in its Series B funding led by British International Investment (BII), the UK’s development finance institution (DFI) and impact investor. All three of the company’s existing investors, Nordic Microfinance Initiative (NMI), Triple Jump …
Continue readingMicro lender Light Microfinance has raised USD 24.5 million (about Rs 196 crore) from the UK’s impact investor BII and existing equity partners to finance its expansion into northern and eastern regions of the country.
Light Microfinance has raised Rs 196 crore ($24.1 million) in a Series B funding round, the company said in a statement on Thursday. The funding was led by British International Investment (BII), UK’s Development Finance Institution (DFI) and Impact investor. …
Continue readingName of the Partner | PayNearby |
LSP Name | Nearby Technologies Pvt. Ltd. |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 35% per annum |
Relationship Start Date | Oct 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | PayNearby App |
Partner’s Privacy Policy | https://paynearby.in/wp-content/uploads/2023/11/Data-Privacy-Policy.pdf |
Name of the Partner | MAKSPay |
LSP Name | MAKSPay Fintech Solutions Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Dec 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | www.pehchanpe.com/contact |
Partner’s Privacy Policy | makspay.com/privacy-policy |
Name of the Partner | Rapipay |
LSP Name | Rapipay Fintech Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | in.rapipay.com/contact-us/ |
Partner’s Privacy Policy | app.rapimoney.com/#/privacy-policy |
Name of the Partner | CredIN |
LSP Name | Upkram Technologies Pvt. Ltd |
Nature of Services Provided | Lender Service Provider |
Types of Product | Unsecured Dairy Loan |
Interest Rate | 30% |
Relationship Start Date | October 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | credin.in/contact-us/ |
Partner’s Privacy Policy | credin.in/privacy-policy |
Name | Catalyst Trusteeship Limited |
Address | 910-911,9th Floor, Kailash Building, 26, Kasturba Gandhi Marg, New Delhi –110001 |
Phone | 011-43029101 |
Fax | +91 22 4922 0505 |
Name | Beacon Trusteeship Limited |
Address | 7A & B, Siddhivinayak Chambers, Gandhi Nagar, Opp. MIG Cricket Club, Bandra (East), Mumbai 400 051 |
Phone | 022-46060278 |
Name of the Partner | Pay1 |
LSP Name | MINDSARRAY NETWORK PRIVATE LIMITED |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | Pay1 App download |
Partner’s Privacy Policy | https://www.pay1.in/privacy-policy |
Name of the Partner | IppoPay |
LSP Name | IppoPay Technologies Pvt Ltd |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | March 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
FOR CUSTOMER SUPPORT
|
Link for Lodging Complaint | https://www.ippopay.com/contact |
Partner’s Privacy Policy | https://www.ippopay.com/privacy-policy |